<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Twitter</title>
	<atom:link href="http://marketingbyraj.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media and Election</title>
		<link>http://marketingbyraj.com/2011/07/12/social-media-and-election/</link>
		<comments>http://marketingbyraj.com/2011/07/12/social-media-and-election/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:13:30 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1668</guid>
		<description><![CDATA[Tweet Social Media such as facebook and twitter, are currently playing more roles among political parties in Thailand. They have been using the technologies to communicate with people as well as present their election campaigns. Social network users are in various age groups but those with electoralsignificance absolutely are those aged more than 18 years old. Public Policies Research and Follow-up Centre Director Asst Prof Somchai Srisutthiyakorn elaborated [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/07/12/social-media-and-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Down Twitter&#8217;s Best Rumor Spreaders</title>
		<link>http://marketingbyraj.com/2011/06/11/tracking-down-twitters-best-rumor-spreaders/</link>
		<comments>http://marketingbyraj.com/2011/06/11/tracking-down-twitters-best-rumor-spreaders/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:28:19 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1634</guid>
		<description><![CDATA[Tweet Sometimes it&#8217;s easy to know which messages will spread through Twitter like wildfire. Just ask Rep. Anthony Weiner (D-New York), who faces pressure to resign after unwittingly sending an intimate photo of himself to thousands of followers. Researchers at MIT&#8217;s Laboratory for Information and Decision Systems are testing a search engine that identifies which [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/06/11/tracking-down-twitters-best-rumor-spreaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: Twitter buys TweetDeck</title>
		<link>http://marketingbyraj.com/2011/05/26/its-official-twitter-buys-tweetdeck/</link>
		<comments>http://marketingbyraj.com/2011/05/26/its-official-twitter-buys-tweetdeck/#comments</comments>
		<pubDate>Thu, 26 May 2011 09:28:42 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1592</guid>
		<description><![CDATA[Tweet It&#8217;s official. Twitter last night finalized a deal to buy TweetDeck, ending weeks of speculation. The two companies announced the acquisition Wednesday in separate blog posts. Terms of the deal weren&#8217;t disclosed. CNN.com reported Tuesday that Twitter was buying the maker of applications for the microblogging site for $40 million in cash and stock. [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/05/26/its-official-twitter-buys-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy &#8211; How To Use Twitter For Business</title>
		<link>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/</link>
		<comments>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:31:50 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1498</guid>
		<description><![CDATA[Tweet By Helen Raptoplous Social media is a great tool for business. It allows us a reach far beyond what we can achieve any other way. It does take some discipline to stick to a strategy, but then again isn&#8217;t that true of all business tools? Twitter is a tool that does not always get [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter tops 145 mn users</title>
		<link>http://marketingbyraj.com/2010/09/07/twitter-tops-145-mn-users/</link>
		<comments>http://marketingbyraj.com/2010/09/07/twitter-tops-145-mn-users/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:37:24 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1183</guid>
		<description><![CDATA[Tweet WASHINGTON: Twitter has over 145 million registered users and more people are using mobile devices to access the microblogging service, according to co-founder Evan Williams. Williams, in a post on the Twitter blog, also said that nearly 300,000 third-party applications have been developed around the service, which allows users to pepper one another with [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/09/07/twitter-tops-145-mn-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approach could help software learn how to identify fake accounts with less honorable intentions.</title>
		<link>http://marketingbyraj.com/2010/07/11/approach-could-help-software-learn-how-to-identify-fake-accounts-with-less-honorable-intentions/</link>
		<comments>http://marketingbyraj.com/2010/07/11/approach-could-help-software-learn-how-to-identify-fake-accounts-with-less-honorable-intentions/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:39:14 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1075</guid>
		<description><![CDATA[Tweet By Tom Simonite It&#8217;s not unusual to have user profiles on multiple social networks, or even separate accounts on sites like Twitter&#8211;one for work and one for play. But Kyumin Lee at Texas A&#38;M University has 60 Twitter accounts, and not because he&#8217;s popular. Lee&#8217;s accounts are &#8220;honeypots,&#8221; designed to attract the attention of [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/07/11/approach-could-help-software-learn-how-to-identify-fake-accounts-with-less-honorable-intentions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google more trusted than Facebook, Twitter: Poll</title>
		<link>http://marketingbyraj.com/2010/06/22/microsoft-google-more-trusted-than-facebook-twitter-poll/</link>
		<comments>http://marketingbyraj.com/2010/06/22/microsoft-google-more-trusted-than-facebook-twitter-poll/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:22:38 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1043</guid>
		<description><![CDATA[Tweet Americans trust technology heavyweights such as Apple, Google and Microsoft more than social networking sites like Facebook and Twitter, according to a new poll. Nearly half of 2,100 adults questioned in a Zogby Interactive survey said they trusted the big three technology firms &#8220;completely&#8221; or &#8220;a lot,&#8221; compared to eight percent for Twitter and [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/06/22/microsoft-google-more-trusted-than-facebook-twitter-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.009 seconds using disk: basic
Object Caching 903/969 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-05 16:43:32 -->
