<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Social Media</title>
	<atom:link href="http://marketingbyraj.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making PPC &amp; Social Media Work Together Seamlessly</title>
		<link>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/</link>
		<comments>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:01:21 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media & Tech Events]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1872</guid>
		<description><![CDATA[Tweet You’ve read time and time again about how social media can fuel SEO and even vice versa, but where does PPC fit into this equation? The answer is in retargeting also known as AdWords remarketing. If you’re not familiar with the concept of remarketing, I’d recommend you read this step by step AdWords remarketing [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ opens its social network to all</title>
		<link>http://marketingbyraj.com/2011/09/21/google-opens-its-social-network-to-all/</link>
		<comments>http://marketingbyraj.com/2011/09/21/google-opens-its-social-network-to-all/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:54:41 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1777</guid>
		<description><![CDATA[Tweet Google+, the search giant&#8217;s bid to boost its relevance in the socially networked world of the Web, is now open to the masses. Google had required invitations to the service since its debut as a &#8220;project&#8221; in June. But this morning, Google opened the doors of Google+ to all. Google+ has also graduated to [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/09/21/google-opens-its-social-network-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Edges Google as Most-Typed URL Domain</title>
		<link>http://marketingbyraj.com/2011/07/26/facebook-edges-google-as-most-typed-url-domain/</link>
		<comments>http://marketingbyraj.com/2011/07/26/facebook-edges-google-as-most-typed-url-domain/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:44:41 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Teach Yourself]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1681</guid>
		<description><![CDATA[Tweet &#160; Faceboook.com is the domain to have (count the &#8216;o&#8217;s) if phishing scams are your game. That&#8217;s because it&#8217;s the most popular mistyped entry into a browser URL bar, according to data collected and analyzed by Chris Finke from his browser add-on, URL Fixer. The site suggests to errant visitors to they&#8217;ve won some sort of contest [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/07/26/facebook-edges-google-as-most-typed-url-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Election</title>
		<link>http://marketingbyraj.com/2011/07/12/social-media-and-election/</link>
		<comments>http://marketingbyraj.com/2011/07/12/social-media-and-election/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:13:30 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1668</guid>
		<description><![CDATA[Tweet Social Media such as facebook and twitter, are currently playing more roles among political parties in Thailand. They have been using the technologies to communicate with people as well as present their election campaigns. Social network users are in various age groups but those with electoralsignificance absolutely are those aged more than 18 years old. Public Policies Research and Follow-up Centre Director Asst Prof Somchai Srisutthiyakorn elaborated [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/07/12/social-media-and-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Google+ Look More Like Facebook</title>
		<link>http://marketingbyraj.com/2011/07/01/make-google-look-more-like-facebook/</link>
		<comments>http://marketingbyraj.com/2011/07/01/make-google-look-more-like-facebook/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:07:12 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Google +]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Teach Yourself]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1652</guid>
		<description><![CDATA[Tweet A new userscript style makes Google+ look even more like Facebook. Since its launch earlier this week, Google+ has frequently been compared to Facebook, both in its focus and its user interface. Using a bit of CSS magic, designer Fabio Giolito has created a theme that turns Google+ into a dead-ringer for Facebook. The [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/07/01/make-google-look-more-like-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategy &#8211; How To Use Twitter For Business</title>
		<link>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/</link>
		<comments>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:31:50 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1498</guid>
		<description><![CDATA[Tweet By Helen Raptoplous Social media is a great tool for business. It allows us a reach far beyond what we can achieve any other way. It does take some discipline to stick to a strategy, but then again isn&#8217;t that true of all business tools? Twitter is a tool that does not always get [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/12/29/social-media-strategy-how-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes 400: Facebook&#8217;s Zuckerberg now richer than Apple&#8217;s Steve Jobs</title>
		<link>http://marketingbyraj.com/2010/09/23/forbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-read-more-at-httpwww-ndtv-comarticleworldforbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-54142cp/</link>
		<comments>http://marketingbyraj.com/2010/09/23/forbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-read-more-at-httpwww-ndtv-comarticleworldforbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-54142cp/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:52:33 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[APPLE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1281</guid>
		<description><![CDATA[Tweet New York: The annual Forbes 400 list of the richest Americans was announced and the biggest gainer on the the list was Mark Zuckerberg, founder of Facebook, whose wealth more than tripled to $6.9 billion, putting him in 35th place. Bill Gates was ranked the richest person in the United States, with $9 billion [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/09/23/forbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-read-more-at-httpwww-ndtv-comarticleworldforbes-400-facebooks-zuckerberg-now-richer-than-apples-steve-jobs-54142cp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/37 queries in 0.451 seconds using disk: basic
Object Caching 903/985 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-08 00:29:23 -->
