<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; online video</title>
	<atom:link href="http://marketingbyraj.com/tag/online-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Web Trends 2009 &#8211; 2010</title>
		<link>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/</link>
		<comments>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:17:08 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Attention Economy]]></category>
		<category><![CDATA[International Web]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Rich Internet Apps]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Web Sites as Web Services]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=756</guid>
		<description><![CDATA[Tweet We’re well into the current era of the Web or web trends, commonly referred to as Web 2.0 Features of this phase of the Web include search, social networks, online media (music, video, etc), content aggregation and syndication (RSS), mashups (APIs), and much more. Currently the Web is still mostly accessed via a PC, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter Leading to Web Video Boom</title>
		<link>http://marketingbyraj.com/2009/08/04/facebook-twitter-leading-to-web-video-boom/</link>
		<comments>http://marketingbyraj.com/2009/08/04/facebook-twitter-leading-to-web-video-boom/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:16:49 +0000</pubDate>
		<dc:creator>Rajesh Kumar</dc:creator>
				<category><![CDATA[E-business Solutions]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sbwebservices.wordpress.com/2009/08/04/facebook-twitter-leading-to-web-video-boom/</guid>
		<description><![CDATA[Tweet In a new survey, the Pew Internet and American Life Project has found a meteoric rise in Americans&#8217; interest in online video, with the number of adult Americans who&#8217;ve watched a video on sites like YouTube nearly doubling since December 2006, when it conducted a similar survey. Pew found that 62 percent of its [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/08/04/facebook-twitter-leading-to-web-video-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.076 seconds using disk: basic
Object Caching 673/683 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-08 00:29:50 -->
