<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; network</title>
	<atom:link href="http://marketingbyraj.com/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neworking sites top in billing rates</title>
		<link>http://marketingbyraj.com/2010/07/29/neworking-sites-top-in-billing-rates/</link>
		<comments>http://marketingbyraj.com/2010/07/29/neworking-sites-top-in-billing-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:46:05 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1119</guid>
		<description><![CDATA[Tweet Last week, the Harvard Business Review published a long interview with Howard Schultz. The Starbucks CEO talked about the coffee company’s many moves to win back customers and battle against the ill winds of the recession. As evidence of Starbucks’ rebound, Schultz pointed to the biggest of the social networking sites out there. “We’re [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/07/29/neworking-sites-top-in-billing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer File Sharing Usurped by Streaming Video</title>
		<link>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/</link>
		<comments>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:03 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=668</guid>
		<description><![CDATA[Tweet Peer-to-peer traffic is shrinking at a dramatic rate, according to a report on Internet traffic trends released this week. At the same time, streaming video and direct downloads are exploding in popularity. The figures suggest that the entertainment industry&#8217;s battle against illegal file trading has taken a toll, but some experts say that users [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/13 queries in 0.056 seconds using disk: basic
Object Caching 660/684 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-05 16:45:09 -->
