<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Internet</title>
	<atom:link href="http://marketingbyraj.com/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook released design and feature changes to Pages</title>
		<link>http://marketingbyraj.com/2011/02/11/facebook-released-design-and-feature-changes-to-pages/</link>
		<comments>http://marketingbyraj.com/2011/02/11/facebook-released-design-and-feature-changes-to-pages/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:17:54 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1516</guid>
		<description><![CDATA[Tweet After launching a Profile redesign in December, Facebook released design and feature changes to Pages today, bringing them up to date with a new design that features photos. The result? Page owners now have more reach and utility across the platform. One of the biggest changes is the ability for Page administrators to be [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/02/11/facebook-released-design-and-feature-changes-to-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the connections between sites could help spot Web attacks.</title>
		<link>http://marketingbyraj.com/2010/03/18/analyzing-the-connections-between-sites-could-help-spot-web-attacks/</link>
		<comments>http://marketingbyraj.com/2010/03/18/analyzing-the-connections-between-sites-could-help-spot-web-attacks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:00:51 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=881</guid>
		<description><![CDATA[Tweet Over the past couple of years, cybercriminals have increasingly focused on finding ways to inject malicious code into legitimate websites. Typically they&#8217;ve done this by embedding code in an editable part of a page and using this code to serve up harmful content from another part of the Web. But this activity can be [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/03/18/analyzing-the-connections-between-sites-could-help-spot-web-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s promise of very-high-speed broadband can&#8217;t just be about big pipes.</title>
		<link>http://marketingbyraj.com/2010/03/18/googles-promise-of-very-high-speed-broadband-cant-just-be-about-big-pipes/</link>
		<comments>http://marketingbyraj.com/2010/03/18/googles-promise-of-very-high-speed-broadband-cant-just-be-about-big-pipes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:29:59 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=875</guid>
		<description><![CDATA[Tweet Last week, Google announced its plans to build an experimental fiber network that would offer gigabit-per-second broadband speeds to up to 500,000 U.S. homes. Among other goals, the company said it wanted to &#8220;test new ways to build fiber networks, and to help inform and support deployments elsewhere.&#8221; Credit: Google Google hasn&#8217;t released many [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/03/18/googles-promise-of-very-high-speed-broadband-cant-just-be-about-big-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It could take a year to patch up a flaw to a key Internet protocol.</title>
		<link>http://marketingbyraj.com/2010/01/14/it-could-take-a-year-to-patch-up-a-flaw-to-a-key-internet-protocol/</link>
		<comments>http://marketingbyraj.com/2010/01/14/it-could-take-a-year-to-patch-up-a-flaw-to-a-key-internet-protocol/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:25:25 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=816</guid>
		<description><![CDATA[Tweet Late last week, the Internet Engineering Task Force (IETF) approved a fix to the protocol that guards most sensitive transactions and communications online. But experts expect it to take a year for the fix to be fully applied. The patch repairs a flaw in the protocol that encrypts sensitive communications, including most banking and [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2010/01/14/it-could-take-a-year-to-patch-up-a-flaw-to-a-key-internet-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We saw innovations in real-time search, streaming video, and an operating system for the cloud.</title>
		<link>http://marketingbyraj.com/2009/12/23/we-saw-innovations-in-real-time-search-streaming-video-and-an-operating-system-for-the-cloud/</link>
		<comments>http://marketingbyraj.com/2009/12/23/we-saw-innovations-in-real-time-search-streaming-video-and-an-operating-system-for-the-cloud/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:12:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video Web]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=764</guid>
		<description><![CDATA[Tweet This year will be remembered for cloud computing, real-time search, and the appearance of Google&#8217;s Web-based operating system. Real-Time Search The Web&#8217;s dominant search company, Google, got some serious competition in 2009. Thanks to a long-awaited technology-sharing deal with Yahoo and a focus on product-related searches, Microsoft&#8217;s revamped search engine, Bing, began nipping at [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/12/23/we-saw-innovations-in-real-time-search-streaming-video-and-an-operating-system-for-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer routing technology being tested by Internet service providers could change networking.</title>
		<link>http://marketingbyraj.com/2009/12/04/peer-to-peer-routing-technology-being-tested-by-internet-service-providers-could-change-networking/</link>
		<comments>http://marketingbyraj.com/2009/12/04/peer-to-peer-routing-technology-being-tested-by-internet-service-providers-could-change-networking/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:54:07 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[P4P]]></category>
		<category><![CDATA[Peer-to-per]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=723</guid>
		<description><![CDATA[Tweet &#8220;Peer-to-peer&#8221; (P2P) is synonymous with piracy and bandwidth hogging on the Internet. But now, Internet service providers and content companies are taking advantage of technology designed to speed the delivery of content through P2P networks. Meanwhile, standards bodies are working to codify the technology into the Internet&#8217;s basic protocols. Rather than sending files to [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/12/04/peer-to-peer-routing-technology-being-tested-by-internet-service-providers-could-change-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-Peer File Sharing Usurped by Streaming Video</title>
		<link>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/</link>
		<comments>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 11:18:03 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=668</guid>
		<description><![CDATA[Tweet Peer-to-peer traffic is shrinking at a dramatic rate, according to a report on Internet traffic trends released this week. At the same time, streaming video and direct downloads are exploding in popularity. The figures suggest that the entertainment industry&#8217;s battle against illegal file trading has taken a toll, but some experts say that users [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/11/03/peer-to-peer-file-sharing-usurped-by-streaming-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/33 queries in 0.460 seconds using disk: basic
Object Caching 889/969 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-05 16:48:15 -->
