<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Artificial intelligence</title>
	<atom:link href="http://marketingbyraj.com/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Web Trends 2009 &#8211; 2010</title>
		<link>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/</link>
		<comments>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:17:08 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Attention Economy]]></category>
		<category><![CDATA[International Web]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Rich Internet Apps]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Web Sites as Web Services]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=756</guid>
		<description><![CDATA[Tweet We’re well into the current era of the Web or web trends, commonly referred to as Web 2.0 Features of this phase of the Web include search, social networks, online media (music, video, etc), content aggregation and syndication (RSS), mashups (APIs), and much more. Currently the Web is still mostly accessed via a PC, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/12/09/web-trends-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 3.0 Applications</title>
		<link>http://marketingbyraj.com/2009/03/30/web-3-0-applications/</link>
		<comments>http://marketingbyraj.com/2009/03/30/web-3-0-applications/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:12:15 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Cognitive architecture]]></category>
		<category><![CDATA[Composite applications]]></category>
		<category><![CDATA[Distributed computing]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Ontology (computer science)]]></category>
		<category><![CDATA[Recombinant text]]></category>
		<category><![CDATA[Semantic Wiki]]></category>
		<category><![CDATA[Software agents]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=602</guid>
		<description><![CDATA[Tweet With the Internet dominating the business world, the need to have an effective web 3.0 site has increased among companies. In today&#8217;s always-on world, a company&#8217;s web site is critical to its ability to compete and succeed. We are experts in Web 3.0 development. Our top priority is to provide high-quality web 3.0 solution [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2009/03/30/web-3-0-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.021 seconds using disk: basic
Object Caching 673/692 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-05 15:22:42 -->
