<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; The Latest Web News</title>
	<atom:link href="http://marketingbyraj.com/category/web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook: India to power future growth</title>
		<link>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/</link>
		<comments>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:02 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[The Latest Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1981</guid>
		<description><![CDATA[Tweet WASHINGTON: Social networking giant Facebook, which plans to raise $5 billion through an IPO, has said India is a key source for its future growth and its user base in the country has more than doubled in the past one year.The growth of 132 per cent in India has been higher than many other [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Optimizing Local Business Listings In Bing</title>
		<link>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/</link>
		<comments>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:40:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1972</guid>
		<description><![CDATA[Tweet Local business marketers often hyper-focus on Google search rankings, but it’s important not to forget that even if Bing and Yahoo! do not have the lion’s share, even 15% of search volume can create a sizable number of potential business referrals. So, here are a few basic tips for optimizing for Bing Local search [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google changes renew debate on Internet privacy</title>
		<link>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/</link>
		<comments>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:04 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1965</guid>
		<description><![CDATA[Tweet Facebook and Google users: Your social media and online life is about to change, and there&#8217;s almost nothing you can do about it. Facebook is rolling out Timeline, a scrapbook-like profile page that gathers every post a user has made and arranges them by year, while Google is making changes to its privacy policies [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Blackens Its Logo To Protest SOPA/PIPA, While Bing &amp; Yahoo Carry On As Usual</title>
		<link>http://marketingbyraj.com/2012/01/19/google-blackens-its-logo-to-protest-sopapipa-while-bing-yahoo-carry-on-as-usual/</link>
		<comments>http://marketingbyraj.com/2012/01/19/google-blackens-its-logo-to-protest-sopapipa-while-bing-yahoo-carry-on-as-usual/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:49:14 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[SOPA/PIPA]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1952</guid>
		<description><![CDATA[Tweet As promised earlier, Google has voiced its opposition to two bills currently being discussed in Congress that the company says — and countless critics around the world agree — would censor the web and hurt U.S. businesses. While some sites like Wikipedia are going black for the day on Wednesday, Google has instead chosen to cover its [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/19/google-blackens-its-logo-to-protest-sopapipa-while-bing-yahoo-carry-on-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Blackout Your Site (For SOPA/PIPA) Without Hurting SEO</title>
		<link>http://marketingbyraj.com/2012/01/19/how-to-blackout-your-site-for-sopapipa-without-hurting-seo/</link>
		<comments>http://marketingbyraj.com/2012/01/19/how-to-blackout-your-site-for-sopapipa-without-hurting-seo/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:42:13 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1948</guid>
		<description><![CDATA[Tweet A number of websites are (or were) planning to “go black” this week while the U.S. Congress discusses issues related to the Stop Online Piracy Act (SOPA) and the Protect IP Act (PIPA). The website blackouts are part of a larger social media effort against the bills that our Greg Finn wrote about this [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/19/how-to-blackout-your-site-for-sopapipa-without-hurting-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Understand Google Favoritism, Think “If Google+ Were YouTube”</title>
		<link>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/</link>
		<comments>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:56:37 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1933</guid>
		<description><![CDATA[Tweet Google’s favoritism of Google+ in its new Search Plusresults is just the latest in the line of favoritism it has done with vertical search? It’s not, because Google hasn’t really favored itself with vertical search. It is favoring itself with Google+, and that’s why things are so disturbing. Vertical Search Is What Search Engines [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Launches “Personalized Search For The Real World”</title>
		<link>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/</link>
		<comments>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:48:17 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1930</guid>
		<description><![CDATA[Tweet Foursquare is introducing what it calls “personalized search for the real world” on its recently redesigned website. What that means as a practical matter is the introduction of the “Explore” feature, better keyword search and several new filters that enable users to drill down in search results. We can now, without hesitation, now call [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/26 queries in 0.035 seconds using disk: basic
Object Caching 882/929 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-08 00:32:39 -->
