<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Internet Marketing (SEO &amp; SEM)</title>
	<atom:link href="http://marketingbyraj.com/category/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Tips For Optimizing Local Business Listings In Bing</title>
		<link>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/</link>
		<comments>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:40:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1972</guid>
		<description><![CDATA[Tweet Local business marketers often hyper-focus on Google search rankings, but it’s important not to forget that even if Bing and Yahoo! do not have the lion’s share, even 15% of search volume can create a sizable number of potential business referrals. So, here are a few basic tips for optimizing for Bing Local search [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New Year’s Resolutions Every Digital Marketer Can’t Live Without</title>
		<link>http://marketingbyraj.com/2011/12/09/four-new-year%e2%80%99s-resolutions-every-digital-marketer-can%e2%80%99t-live-without/</link>
		<comments>http://marketingbyraj.com/2011/12/09/four-new-year%e2%80%99s-resolutions-every-digital-marketer-can%e2%80%99t-live-without/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:01:09 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Media Anonymous]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1885</guid>
		<description><![CDATA[Tweet Over the last 6 months in this column we have looked at all aspects of the overlap between search and display, from why search marketers could take over the world media budgets of the future, to advanced methods for retargeting and simple alternatives to attribution modeling. So to round out the year, we revisit [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/09/four-new-year%e2%80%99s-resolutions-every-digital-marketer-can%e2%80%99t-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says SEO The Single Most Important Marketing Channel For SMBs</title>
		<link>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/</link>
		<comments>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:02:24 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1882</guid>
		<description><![CDATA[Tweet SEO: one channel to rule them all? A new “merchant confidence survey” from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one. The question asked was: “If you had to put all your marketing time and budget [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Intros Dynamic Search Ads</title>
		<link>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/</link>
		<comments>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:47:59 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1834</guid>
		<description><![CDATA[Tweet Google is opening wider a beta test of Dynamic Search Ads, an interesting new type of AdWords ad for larger advertisers that eliminates the need for keywords. With this ad type, designed for retailers or other advertisers with large, often-changing inventory, Google automatically generates ad copy — based on the advertiser’s template — by [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dominates Paid Search, Yahoo-Bing Offers Better ROI</title>
		<link>http://marketingbyraj.com/2011/10/12/google-dominates-paid-search-yahoo-bing-offers-better-roi/</link>
		<comments>http://marketingbyraj.com/2011/10/12/google-dominates-paid-search-yahoo-bing-offers-better-roi/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:28:21 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google Dominates Paid Search]]></category>
		<category><![CDATA[Yahoo-Bing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1810</guid>
		<description><![CDATA[Tweet ET by Greg Sterling Efficient Frontier released its Q3 Digital Marketing Performance Report this morning. The document covers a range of trends from search marketing to Facebook and display advertising to mobile and tablets. However the report is primarily focused on paid search trends. Here are some of the bullets from the report: Search [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/12/google-dominates-paid-search-yahoo-bing-offers-better-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook sued for tracking logged out users</title>
		<link>http://marketingbyraj.com/2011/10/02/facebook-sued-for-tracking-logged-out-users/</link>
		<comments>http://marketingbyraj.com/2011/10/02/facebook-sued-for-tracking-logged-out-users/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:32:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[Facebook sued]]></category>
		<category><![CDATA[Facebooksued]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1797</guid>
		<description><![CDATA[Tweet A group of users have sued Facebook after it emerged that the social networking giant tracks its users’ online activities after they are logged out. Australian technologist Nik Cubrilovic recently claimed that when the user is logged out of Facebook, rather than deleting its tracking   cookies, the site merely modifies them, maintaining account [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/02/facebook-sued-for-tracking-logged-out-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Page Rank</title>
		<link>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/</link>
		<comments>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:28:14 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[How To Increase Page Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO and Page Rank]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1762</guid>
		<description><![CDATA[Tweet Search Engine optimization is an advantageous method by means of which your URL can get the kind of spotlight which will earn it hundreds and thousands of visitors every single day! There are a number of ways of taking advantage of search engine optimization. Consider this; your website consists of a number of pages, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/20 queries in 0.012 seconds using disk: basic
Object Caching 903/941 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-05 15:29:46 -->
