<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Social Media</title>
	<atom:link href="http://marketingbyraj.com/category/in-the-news/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Wed, 22 May 2013 04:10:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook &#8220;Introducing Home&#8221; page</title>
		<link>http://marketingbyraj.com/2013/04/04/facebook-introducing-home-page/</link>
		<comments>http://marketingbyraj.com/2013/04/04/facebook-introducing-home-page/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:02:18 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2800</guid>
		<description><![CDATA[By Tom Alison and Adam Mosseri Today we&#8217;re introducing Home &#8211; a new way to turn your Android phone into a great, living, social phone. We all want to share and connect. That&#8217;s how we discover new information and build meaningful relationships. But today, phones are built around tasks and apps. To see what&#8217;s happening [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2013/04/04/facebook-introducing-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Social Media ROI Myths</title>
		<link>http://marketingbyraj.com/2013/03/31/three-social-media-roi-myths/</link>
		<comments>http://marketingbyraj.com/2013/03/31/three-social-media-roi-myths/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 14:18:13 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr.com]]></category>
		<category><![CDATA[Other social media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[stumbleupon.com]]></category>
		<category><![CDATA[Teach Yourself]]></category>
		<category><![CDATA[tumblr.com]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2792</guid>
		<description><![CDATA[Myth 1 Measuring “likes” and “followers” = Social Media ROI. Mindset – Marketers count consumer “activities based on convenience, creating a “quantitative fiction”. Truth = Focus on business goals, shift from “activity” metrics to “value” metrics. 1. Increase revenue 2. Deflect cost 3. Move brand perceptions &#160; Myth 2 The way you determine ROI for [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2013/03/31/three-social-media-roi-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Steps to Your Success on Pinterest</title>
		<link>http://marketingbyraj.com/2013/01/01/9-steps-to-your-success-on-pinterest/</link>
		<comments>http://marketingbyraj.com/2013/01/01/9-steps-to-your-success-on-pinterest/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 17:14:51 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other social media]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2703</guid>
		<description><![CDATA[What is Pinterest? A content sharing service that allows members to &#8220;pin&#8221; images, videos and other objects to their pinboard. Also includes standard social networking features &#8230; Pinterest is a tool for collecting and organizing things you love. 1. Pin, pin pin! Install a Pinterest share button in your browser tool bar so you can [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2013/01/01/9-steps-to-your-success-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Become Number One Overtake Google in Global Alexa Ranking</title>
		<link>http://marketingbyraj.com/2012/09/10/facebook-become-number-one-overtake-google-in-global-alexa-ranking/</link>
		<comments>http://marketingbyraj.com/2012/09/10/facebook-become-number-one-overtake-google-in-global-alexa-ranking/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 17:12:22 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO & SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2412</guid>
		<description><![CDATA[Facebook.com is now Number One on  Alexa Ranking  Overtake Google.com in Global Alexa Ranking. Google is still number one in US. Alexa.com Alexa&#8217;s website is built on the principle that timely and relevant information is essential to a vital web experience. Alexa Site Info &#8211; Alexa has built an unparalleled database of information about sites, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/09/10/facebook-become-number-one-overtake-google-in-global-alexa-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo threatens Facebook as social media patent war looms</title>
		<link>http://marketingbyraj.com/2012/02/28/yahoo-threatens-facebook-as-social-media-patent-war-looms/</link>
		<comments>http://marketingbyraj.com/2012/02/28/yahoo-threatens-facebook-as-social-media-patent-war-looms/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:29:23 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2019</guid>
		<description><![CDATA[SAN FRANCISCO: Yahoo has demanded licensing fees from Facebook for use of its technology, the companies said on Monday, potentially engulfing social media in the patent battles and lawsuits raging across much of the tech sector. Yahoo has asserted claims on patents that include the technical mechanisms in the Facebook&#8217;s ads, privacy controls, news feed [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/02/28/yahoo-threatens-facebook-as-social-media-patent-war-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Breaks All Bit.ly Links, Marks Them as Abusive</title>
		<link>http://marketingbyraj.com/2012/02/16/facebook-breaks-all-bit-ly-links-marks-them-as-abusive/</link>
		<comments>http://marketingbyraj.com/2012/02/16/facebook-breaks-all-bit-ly-links-marks-them-as-abusive/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:09:19 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1997</guid>
		<description><![CDATA[Don’t try to use Bit.ly links on Facebook; they have been marked by the world’s largest social network as abusive, leading to dead end pages and frustrated users. Posting Bit.ly links on Facebook is currently impossible. If you attempt to share a link with your network, you are presented with the following message: “This message [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/02/16/facebook-breaks-all-bit-ly-links-marks-them-as-abusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: India to power future growth</title>
		<link>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/</link>
		<comments>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:02 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1981</guid>
		<description><![CDATA[WASHINGTON: Social networking giant Facebook, which plans to raise $5 billion through an IPO, has said India is a key source for its future growth and its user base in the country has more than doubled in the past one year.The growth of 132 per cent in India has been higher than many other countries, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/25 queries in 0.032 seconds using disk: basic
Object Caching 1481/1575 objects using disk: basic

Served from: marketingbyraj.com @ 2013-05-24 12:25:22 -->