<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Social Media</title>
	<atom:link href="http://marketingbyraj.com/category/in-the-news/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook: India to power future growth</title>
		<link>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/</link>
		<comments>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:48:02 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[The Latest Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1981</guid>
		<description><![CDATA[Tweet WASHINGTON: Social networking giant Facebook, which plans to raise $5 billion through an IPO, has said India is a key source for its future growth and its user base in the country has more than doubled in the past one year.The growth of 132 per cent in India has been higher than many other [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/02/02/facebook-india-to-power-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google changes renew debate on Internet privacy</title>
		<link>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/</link>
		<comments>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:00:04 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1965</guid>
		<description><![CDATA[Tweet Facebook and Google users: Your social media and online life is about to change, and there&#8217;s almost nothing you can do about it. Facebook is rolling out Timeline, a scrapbook-like profile page that gathers every post a user has made and arranges them by year, while Google is making changes to its privacy policies [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/27/facebook-google-changes-renew-debate-on-internet-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Understand Google Favoritism, Think “If Google+ Were YouTube”</title>
		<link>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/</link>
		<comments>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:56:37 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1933</guid>
		<description><![CDATA[Tweet Google’s favoritism of Google+ in its new Search Plusresults is just the latest in the line of favoritism it has done with vertical search? It’s not, because Google hasn’t really favored itself with vertical search. It is favoring itself with Google+, and that’s why things are so disturbing. Vertical Search Is What Search Engines [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/13/to-understand-google-favoritism-think-if-google-were-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Launches “Personalized Search For The Real World”</title>
		<link>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/</link>
		<comments>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:48:17 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1930</guid>
		<description><![CDATA[Tweet Foursquare is introducing what it calls “personalized search for the real world” on its recently redesigned website. What that means as a practical matter is the introduction of the “Explore” feature, better keyword search and several new filters that enable users to drill down in search results. We can now, without hesitation, now call [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/13/foursquare-launches-personalized-search-for-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube, MTV take social lead</title>
		<link>http://marketingbyraj.com/2012/01/05/youtube-mtv-take-social-lead/</link>
		<comments>http://marketingbyraj.com/2012/01/05/youtube-mtv-take-social-lead/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:45:22 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[coke]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1917</guid>
		<description><![CDATA[Tweet YouTube, MTV and Coca-Cola are the brands that have most effectively used Facebook to connect with consumers, according to a new study. Fathom Analytics, the research firm, ranked the leading Facebook brand pages based on their number of &#8220;likes&#8221;, participation rates, growth in popularity and the &#8220;positive emotion&#8221; displayed in user comments. On these terms, YouTube, Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/05/youtube-mtv-take-social-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is the last day to prepare your profile before all 800M+ profiles transition to Timeline</title>
		<link>http://marketingbyraj.com/2011/12/28/today-is-the-last-day-to-prepare-your-profile-before-all-800m-profiles-transition-to-timeline/</link>
		<comments>http://marketingbyraj.com/2011/12/28/today-is-the-last-day-to-prepare-your-profile-before-all-800m-profiles-transition-to-timeline/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:58:08 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media & Tech Events]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1913</guid>
		<description><![CDATA[Tweet While you have a few more days to pick the resolution you will enviably break days, if not hours after the new year rings in, you have about 24 hours to prepare your Facebook for the complete transformation to Timeline. That&#8217;s right, tomorrow is the day when all Facebook accounts will officially reflect the new [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/28/today-is-the-last-day-to-prepare-your-profile-before-all-800m-profiles-transition-to-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your SEO through Social Contents</title>
		<link>http://marketingbyraj.com/2011/12/14/boost-your-seo-through-social-contents/</link>
		<comments>http://marketingbyraj.com/2011/12/14/boost-your-seo-through-social-contents/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:03:57 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What Works In Social Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Contents]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1896</guid>
		<description><![CDATA[Tweet As search engines pay more and more attention to social signals, going viral is rapidly becoming one of the best ways to build links, attract attention, and establish authority and legitimacy in your field. How Social &#38; SEO Are Linked Let’s start with the obvious: social media builds links. In fact, viral content serves [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/14/boost-your-seo-through-social-contents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/27 queries in 0.398 seconds using disk: basic
Object Caching 874/923 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-08 00:57:47 -->
