<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; SEO/SEM</title>
	<atom:link href="http://marketingbyraj.com/category/e-commerce-news/online-shopping/seosem/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Tips For Optimizing Local Business Listings In Bing</title>
		<link>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/</link>
		<comments>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:40:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1972</guid>
		<description><![CDATA[Tweet Local business marketers often hyper-focus on Google search rankings, but it’s important not to forget that even if Bing and Yahoo! do not have the lion’s share, even 15% of search volume can create a sizable number of potential business referrals. So, here are a few basic tips for optimizing for Bing Local search [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says SEO The Single Most Important Marketing Channel For SMBs</title>
		<link>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/</link>
		<comments>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:02:24 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1882</guid>
		<description><![CDATA[Tweet SEO: one channel to rule them all? A new “merchant confidence survey” from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one. The question asked was: “If you had to put all your marketing time and budget [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Intros Dynamic Search Ads</title>
		<link>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/</link>
		<comments>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:47:59 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1834</guid>
		<description><![CDATA[Tweet Google is opening wider a beta test of Dynamic Search Ads, an interesting new type of AdWords ad for larger advertisers that eliminates the need for keywords. With this ad type, designed for retailers or other advertisers with large, often-changing inventory, Google automatically generates ad copy — based on the advertiser’s template — by [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does The FairSearch White Paper On Google Being Anticompetitive Hold Up?</title>
		<link>http://marketingbyraj.com/2011/10/12/does-the-fairsearch-white-paper-on-google-being-anticompetitive-hold-up/</link>
		<comments>http://marketingbyraj.com/2011/10/12/does-the-fairsearch-white-paper-on-google-being-anticompetitive-hold-up/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:08:46 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[FairSearch]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1818</guid>
		<description><![CDATA[Tweet FairSearch, a group of search companies including Microsoft which lobbies that Google is too dominant, has sent a white paper outlining its anti-trust concerns about Google to the 50 state attorneys general in the US. Below, a review and some fact checking of the paper. You’ll find the paper here, if you wish to read [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/12/does-the-fairsearch-white-paper-on-google-being-anticompetitive-hold-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Topsy Index Leverages Influence &amp; Relevance For Google+ Search</title>
		<link>http://marketingbyraj.com/2011/10/12/new-topsy-index-leverages-influence-relevance-for-google-search/</link>
		<comments>http://marketingbyraj.com/2011/10/12/new-topsy-index-leverages-influence-relevance-for-google-search/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:02:28 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Topsy]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1814</guid>
		<description><![CDATA[Tweet Today Topsy Labs, a real-time social search platform, announced the addition of Google+ as a source in its real-time social search index.  Topsy features an influence algorithm to display the most pertinent and popular social results.  In addition to social posts, Topsy displays shared links with social context within the results.  A little over a month ago, we had [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/12/new-topsy-index-leverages-influence-relevance-for-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase Page Rank</title>
		<link>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/</link>
		<comments>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:28:14 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[How To Increase Page Rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO and Page Rank]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1762</guid>
		<description><![CDATA[Tweet Search Engine optimization is an advantageous method by means of which your URL can get the kind of spotlight which will earn it hundreds and thousands of visitors every single day! There are a number of ways of taking advantage of search engine optimization. Consider this; your website consists of a number of pages, [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/09/14/how-to-increase-page-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet marketing strategy for 2011</title>
		<link>http://marketingbyraj.com/2011/01/15/internet-marketing-strategy-for-2011/</link>
		<comments>http://marketingbyraj.com/2011/01/15/internet-marketing-strategy-for-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 16:32:36 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1504</guid>
		<description><![CDATA[Tweet How many Business Cards will you be handing out in the hopes of building your Business? How much money are you going to waste on traditional media without any results? If your website and internet marketing is done correctly you can increase the calls and leads coming into your business. Source: http://www.castanet.net/news/Build-your-Business/59257/Internet-marketing-strategy-for-2011 Many businesses [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/01/15/internet-marketing-strategy-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/32 queries in 0.227 seconds using disk: basic
Object Caching 888/951 objects using disk: basic

Served from: marketingbyraj.com @ 2012-02-08 01:12:12 -->
