<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#187; Online Sales Strategy</title>
	<atom:link href="http://marketingbyraj.com/category/e-commerce-news/online-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbyraj.com</link>
	<description>Your Internet Business Partner</description>
	<lastBuildDate>Tue, 15 May 2012 15:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Did Google’s Search Results Get Better Or Worse?</title>
		<link>http://marketingbyraj.com/2012/04/26/did-googles-search-results-get-better-or-worse/</link>
		<comments>http://marketingbyraj.com/2012/04/26/did-googles-search-results-get-better-or-worse/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:22:37 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2145</guid>
		<description><![CDATA[Google’s latest search algorithm change designed to fight spam and improve its search results went live yesterday. Plenty of people are seeing its impact already. Better or worse? It’s easy to find some examples of things being bad; it’s hard to say overall if there’s been a net improvement or not. Judging Relevancy Is Tricky [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/04/26/did-googles-search-results-get-better-or-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking A Breadcrumb Trail To Stand Out On Google</title>
		<link>http://marketingbyraj.com/2012/04/26/faking-a-breadcrumb-trail-to-stand-out-on-google/</link>
		<comments>http://marketingbyraj.com/2012/04/26/faking-a-breadcrumb-trail-to-stand-out-on-google/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:09:46 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=2141</guid>
		<description><![CDATA[Google Rich Snippets are an outstanding way for webmasters to get more exposure for their pages in the Google search results. Using them, you can add add images, review stars and more to your listings. But for some webmasters, that is not enough. Back in November I noticed HTML entities working in Google’s breadcrumb rich [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/04/26/faking-a-breadcrumb-trail-to-stand-out-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips For Optimizing Local Business Listings In Bing</title>
		<link>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/</link>
		<comments>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:40:56 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[bing]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1972</guid>
		<description><![CDATA[Local business marketers often hyper-focus on Google search rankings, but it’s important not to forget that even if Bing and Yahoo! do not have the lion’s share, even 15% of search volume can create a sizable number of potential business referrals. So, here are a few basic tips for optimizing for Bing Local search rankings. [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2012/01/31/10-tips-for-optimizing-local-business-listings-in-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says SEO The Single Most Important Marketing Channel For SMBs</title>
		<link>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/</link>
		<comments>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:02:24 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[SMBs]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1882</guid>
		<description><![CDATA[SEO: one channel to rule them all? A new “merchant confidence survey” from lead-gen company MerchantCircle/Reply.com, among 2,500 US small businesses, finds that search engine optimization is the marketing channel they would choose if they could choose only one. The question asked was: “If you had to put all your marketing time and budget into [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/12/09/survey-says-seo-the-single-most-important-marketing-channel-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology deciphers— and empowers—the millions who talk back to their televisions through the Web</title>
		<link>http://marketingbyraj.com/2011/11/30/new-technology-deciphers%e2%80%94-and-empowers%e2%80%94the-millions-who-talk-back-to-their-televisions-through-the-web/</link>
		<comments>http://marketingbyraj.com/2011/11/30/new-technology-deciphers%e2%80%94-and-empowers%e2%80%94the-millions-who-talk-back-to-their-televisions-through-the-web/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:53:51 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[deciphers]]></category>
		<category><![CDATA[New technology deciphers]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1877</guid>
		<description><![CDATA[A Social-Media Decoder From his 24th-floor corner office in midtown Manhattan, the veteran CBS research chief David Poltrack can gaze southward down the Avenue of the Americas, its sidewalks teeming. For more than four decades, it has been his job to measure people&#8217;s television habits, preferences, and reactions. In large part, this has meant following [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/11/30/new-technology-deciphers%e2%80%94-and-empowers%e2%80%94the-millions-who-talk-back-to-their-televisions-through-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making PPC &amp; Social Media Work Together Seamlessly</title>
		<link>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/</link>
		<comments>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 06:01:21 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media & Tech Events]]></category>
		<category><![CDATA[Social Media Marketing Strategy]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1872</guid>
		<description><![CDATA[You’ve read time and time again about how social media can fuel SEO and even vice versa, but where does PPC fit into this equation? The answer is in retargeting also known as AdWords remarketing. If you’re not familiar with the concept of remarketing, I’d recommend you read this step by step AdWords remarketing guide. [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/11/24/making-ppc-social-media-work-together-seamlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Intros Dynamic Search Ads</title>
		<link>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/</link>
		<comments>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:47:59 +0000</pubDate>
		<dc:creator>raj</dc:creator>
				<category><![CDATA[Internet Marketing (SEO & SEM)]]></category>
		<category><![CDATA[IT News]]></category>
		<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[The Latest Web News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingbyraj.com/?p=1834</guid>
		<description><![CDATA[Google is opening wider a beta test of Dynamic Search Ads, an interesting new type of AdWords ad for larger advertisers that eliminates the need for keywords. With this ad type, designed for retailers or other advertisers with large, often-changing inventory, Google automatically generates ad copy — based on the advertiser’s template — by looking [...]]]></description>
		<wfw:commentRss>http://marketingbyraj.com/2011/10/21/google-intros-dynamic-search-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/6 queries in 0.001 seconds using disk: basic
Object Caching 1123/1123 objects using disk: basic

Served from: marketingbyraj.com @ 2012-05-18 04:41:45 -->
